WESTON FC SPORT SCIENCE DEPARTMENT SEASON 2022-23

Course Information

Course Instructor

Daniel Serravite Daniel Serravite Author

U10-U12 FUTURE ELITE

MICROCYCLE 1 U10-12 S22-23
MICROCYCLE 2 U10-12 S22-23
MICROCYCLE 3 U10-12 S22-23
MICROCYCLE 5 U10-12 S22-23
MICROCYCLE 6 U10-12 S22-23
MICROCYCLE 8 U10-12 S22-23
MICROCYCLE 9 U10-12 S22-23
MICROCYCLE 10 U10-12 S22-23
MICROCYCLE 11 U10-12 S22-23
MICROCYCLE 14 U10-12 S22-23

U13-U14 MLS/RESERVE

MICROCYCLE 1 13-14 S22-23
MICROCYCLE 2 13-14 S22-23
MICROCYCLE 3 13-14 S22-23
MICROCYCLE 5 13-14 S22-23
MICROCYCLE 6 13-14 S22-23
MICROCYCLE 7 13-14 S22-23
MICROCYCLE 8 13-14 S22-23
MICROCYCLE 9 13-14 S22-23
MICROCYCLE 10 13-14 S22-23

U15-U16 MLS/RESERVES

MICROCYCLE 1 U15-16 S22-23
MICROCYCLE 2 U15-16 S22-23
MICROCYCLE 3 U15-16 S22-23
MICROCYCLE 5 U15-16 S22-23
MICROCYCLE 6 U15-16 S22-23
MICROCYCLE 7 U15-16 S22-23
MICROCYCLE 8 U15-16 S22-23
MICROCYCLE 9 U15-16 S22-23
MICROCYCLE 10 U15-16 S22-23
New Lesson
New Lesson
New Lesson
New Lesson
New Lesson

U17-U19 MLS/RESERVES

MICROCYCLE 1 U17-19 S22-23
MICROCYCLE 2 U17-19 S22-23
MICROCYCLE 3 U17-19 S22-23
MICROCYCLE 4 U17-19 S22-23
MICROCYCLE 5 U17-19 S22-23
MICROCYCLE 6 U17-19 S22-23
MICROCYCLE 7 U17-19 S22-23
MICROCYCLE 8 U17-19 S22-23
MICROCYCLE 9 U17-19 S22-23
MICROCYCLE 10 U17-19 S22-23
MICROCYCLE 11 U17-19 S22-23
MICROCYCLE 14 U17-19 S22-23
MICROCYCLE 15 U17-19 S22-23
MICROCYCLE 16 U17-19 S22-23
MICROCYCLE 20 U17-19 S22-23
MICROCYCLE 21 U17-19 S22-23
MICROCYCLE 22 U17-19 S22-23
MICROCYCLE 22 U17-19 S22-23
MICROCYCLE 23 U17-19 S22-23
MICROCYCLE 24 U17-19 S22-23
MICROCYCLE 25 U17-19 S22-23
MICROCYCLE 26 U17-19 S22-23
MICROCYCLE 27 U17-19 S22-23
MICROCYCLE 28 U17-19 S22-23
MICROCYCLE 29 U17-19 S22-23
MICROCYCLE 30 U17-19 S22-23
MICROCYCLE 35 U17-19 S22-23
MICROCYCLE 36 U17-19 S22-23

ASSESSMENTS

YO YO INTERMITTENT RECOVERY TEST LEVEL 1

Position Specific

Position Specific U13-U15 M1S2223
Position Specific U13-U15 M2S2223
Position Specific U8-U112 M1S2223
Position Specific U8-U112 M3S2223